Here is the current list of NBN service classes and their meanings (updated 22/04/2020). Please read below for the meanings of some of these key terms.
Service Class | Service Class Definition |
Service Class 0 | The site is planned to be serviced by fibre |
Service Class 1 | The site is serviceable by fibre, with no PCD or NTD in place |
Service Class 2 | The site is serviceable by fibre, PCD is installed, no NTD in place |
Service Class 3 | The site is serviceable by fibre, PCD and NTD are installed |
Service Class 4 | The site is planned to be serviceable by fixed wireless NBN |
Service Class 5 | The site is serviceable by fixed wireless NBN, no antenna or NTD in place |
Service Class 6 | The site is serviceable by fixed wireless NBN, antenna and NTD are installed |
Service Class 7 | The site is planned to be serviceable by satellite |
Service Class 8 | The site is serviced by satellite (dish/NTD not installed) |
Service Class 9 | The site is services by satellite (dish/HTD already installed) |
Service Class 10 | Site is planned to be serviceable by copper (FTTN or FTTB) |
Service Class 11 | Site is serviceable by copper, copper lead-in required |
Service Class 12 | Site is serviceable by copper, jumpering is required |
Service Class 13 | Site is serviceable by copper, all infrastructure is in place. |
Service Class 20 | Site will be serviced by cable (HFC). |
Service Class 21 | The property is within the HFC footprint, no drop, wall plate or NTD |
Service Class 22 | The property is within the HFC footprint, drop in place, no wall plate or NTD |
Service Class 23 | The property is within the HFC footprint, drop and wall plate in place, no NTD |
Service Class 24 | The property is within the HFC footprint, drop, wall plate and NTD in place. |
Service Class 30 | The property will be serviced by FTTC technology. |
Service Class 31 | The property is within the FTTC footprint, copper lead in is required. |
Service Class 32 | The property is within the FTTC footprint. Copper lead in is present but not connected to DPU. An NCD is required. |
Service Class 33 | The property is within the FTTC footprint. Property is connected to DPU but an NCD is required. |
Service Class 34 | The property is within the FTTC footprint. It has previously been transferred to NBN and can transfer to a new provider without an installation appointment. |
References:
DPU - Distribution Point Unit - this box sits in the pit or power pole outside a property for FTTC connections.
NCD - Network Connection Device - this is a box installed inside a property for FTTC connections.
PCD - Premises Connection Device - this is a box that is installed on the outside of a property for HFC or FTTP connections.
NTD - Network Termination Device - this is installed inside a property for HFC or FTTP connections.
HFC - Hybrid Coaxial Cable - this is the existing cable network that is used to deliver cable TV to some homes in Australia